Recent quotes
| Name | Name | Price | Change | Mkt Cap |
| VOD | VOD | 161.80 | -0.90 (-0.55%) | 86.18B |
| RBS | RBS | 347.00 | -10.25 (-2.87%) | 34.77B |
| HSBA | HSBA | 866.00 | -15.50 (-1.76%) | 102.78B |
| BARC | BARC | 451.50 | -11.50 (-2.48%) | 29.65B |
| LLOY | LLOY | 433.00 | -10.75 (-2.42%) | 24.81B |
| TSCO | TSCO | 427.00 | -3.00 (-0.70%) | 33.51B |
| BAY | BAY | 228.25 | -10.25 (-4.30%) | 2.63B |
| BP | BP | 613.00 | -4.50 (-0.73%) | 115.54B |
-
Top stories
- Market
- Portfolio related
Sector summary
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

FTSE 100