HomeIFX • FRA
Infineon Technologies AG
add
In the news
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(EUR) | Mar 2025info | Y/Y change |
---|---|---|
Revenue | 3.59B | -1.16% |
Operating expense | — | — |
Net income | — | — |
Net profit margin | — | — |
Earnings per share | 0.39 | -6.04% |
EBITDA | — | — |
Effective tax rate | — | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(EUR) | Mar 2025info | Y/Y change |
---|---|---|
Cash and short-term investments | 1.69B | -34.69% |
Total assets | 28.94B | -0.53% |
Total liabilities | 11.83B | -0.52% |
Total equity | 17.11B | — |
Shares outstanding | 1.30B | — |
Price to book | 2.86 | — |
Return on assets | — | — |
Return on capital | — | — |
Cash Flow
Net Change in Cash
Net change in cash
(EUR) | Mar 2025info | Y/Y change |
---|---|---|
Net income | — | — |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
Previous close
€36.28
Day range
€33.83 - €36.05
Year range
€23.42 - €39.35
Market cap
44.29B EUR
Avg Volume
8.78K
P/E ratio
57.99
Dividend yield
1.02%
Primary exchange
ETR
About
Founded
1999
Website
Employees
57,397