HomeQTRH ⢠TSE
Quarterhill Inc
add
In the news
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(USD) | Dec 2024info | Y/Y change |
---|---|---|
Revenue | 38.88M | -9.51% |
Operating expense | 10.29M | -2.92% |
Net income | 272.00K | 102.37% |
Net profit margin | 0.70 | 102.62% |
Earnings per share | ā | ā |
EBITDA | -826.00K | -235.41% |
Effective tax rate | 73.75% | ā |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(USD) | Dec 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 31.89M | -25.37% |
Total assets | 230.11M | -8.19% |
Total liabilities | 98.99M | -7.65% |
Total equity | 131.12M | ā |
Shares outstanding | 115.79M | ā |
Price to book | 1.16 | ā |
Return on assets | -2.67% | ā |
Return on capital | -3.22% | ā |
Cash Flow
Net Change in Cash
Net change in cash
(USD) | Dec 2024info | Y/Y change |
---|---|---|
Net income | 272.00K | 102.37% |
Cash from operations | 6.54M | 1,864.56% |
Cash from investing | 3.04M | 1,389.41% |
Cash from financing | -1.18M | 32.76% |
Net change in cash | 8.76M | 510.50% |
Free cash flow | 6.93M | 88.21% |
Previous close
$1.31
Day range
$1.32 - $1.38
Year range
$1.30 - $1.94
Market cap
156.31M CAD
Avg Volume
48.43K
P/E ratio
-
Dividend yield
-
Primary exchange
TSE
About
Quarterhill Inc. is a Canadian public technology holding company, based in Toronto, Ontario. It was founded in 1992 as a wireless technology company. In the mid-2000s, it gradually transitioned into a patent licensing company. In 2017, it renamed itself Quarterhill, and is attempting to become a holding company specializing in the Internet of Things. It is listed on the Toronto Stock Exchange and was listed on NASDAQ until 2019. Wikipedia
Founded
1992
Headquarters
Website
Employees
467