HomeNFLX • NASDAQ
Netflix Inc
add
$1,113.59
0.25%
After Hours:(0.014%)+0.16
$1,113.75
Closed: Oct 23, 7:58:41 PM UTC-4 · USD · NASDAQ · Disclaimer
Q3 earnings report for Netflix
By the numbers
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
| (USD) | Sep 2025info | Y/Y change |
|---|---|---|
Revenue | 11.51B | 17.16% |
Operating expense | 2.10B | 16.85% |
Net income | 2.55B | 7.76% |
Net profit margin | 22.13 | -8.02% |
Earnings per share | 5.87 | 8.70% |
EBITDA | 3.34B | 11.54% |
Effective tax rate | 18.09% | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
| (USD) | Sep 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 9.32B | 1.09% |
Total assets | 54.93B | 5.07% |
Total liabilities | 28.98B | -1.96% |
Total equity | 25.95B | — |
Shares outstanding | 424.46M | — |
Price to book | 18.26 | — |
Return on assets | 15.03% | — |
Return on capital | 19.73% | — |
Cash Flow
Net Change in Cash
Net change in cash
| (USD) | Sep 2025info | Y/Y change |
|---|---|---|
Net income | 2.55B | 7.76% |
Cash from operations | 2.83B | 21.72% |
Cash from investing | 43.87M | 102.35% |
Cash from financing | -1.74B | -866.58% |
Net change in cash | 1.11B | 33.44% |
Free cash flow | 7.05B | 17.41% |
Previous close
$1,116.37
Day range
$1,099.73 - $1,127.83
Year range
$746.25 - $1,341.15
Market cap
473.19B USD
Avg Volume
3.70M
P/E ratio
47.45
Dividend yield
-
Primary exchange
NASDAQ
About
Founded
Aug 29, 1997
Headquarters
Employees
14,000