HomeSSE • LON
SSE PLC
add
In the news
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
| (GBP) | Sep 2025info | Y/Y change |
|---|---|---|
Revenue | 2.32B | 3.92% |
Operating expense | 437.25M | 6.84% |
Net income | 146.05M | -44.05% |
Net profit margin | 6.30 | -46.20% |
Earnings per share | — | — |
EBITDA | 595.05M | -11.83% |
Effective tax rate | 25.98% | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
| (GBP) | Sep 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 433.30M | -51.36% |
Total assets | 30.85B | 7.94% |
Total liabilities | 17.23B | 4.36% |
Total equity | 13.62B | — |
Shares outstanding | 1.11B | — |
Price to book | 2.52 | — |
Return on assets | 3.10% | — |
Return on capital | 3.97% | — |
Cash Flow
Net Change in Cash
Net change in cash
| (GBP) | Sep 2025info | Y/Y change |
|---|---|---|
Net income | 146.05M | -44.05% |
Cash from operations | 657.20M | 22.27% |
Cash from investing | -1.09B | -46.17% |
Cash from financing | 104.10M | -23.23% |
Net change in cash | -328.60M | -352.93% |
Free cash flow | -650.34M | -199.47% |
Previous close
GBX 2,263.00
Day range
GBX 2,204.00 - GBX 2,250.00
Year range
GBX 1,446.89 - GBX 2,307.00
Market cap
32.58B USD
Avg Volume
3.50M
P/E ratio
25.52
Dividend yield
2.91%
Primary exchange
LON
About
SSE plc is a multinational energy company headquartered in Perth, Scotland. It is listed on the London Stock Exchange, and is a constituent of the FTSE 100 Index. SSE operates in the United Kingdom and Ireland. Wikipedia
Founded
1998
Website
Employees
15,824